[prisna-google-website-translator]
Skip to content
| PERSONS | PRICE PER VEHICLE | DESTINATION |
| 1-2 | 10 $ | HURGHADA |
| 3-8 | 15 $ | HURGHADA |
| 9-14 | 25 $ | HURGHADA |
| 15-45 | 50 $ | HURGHADA |
| 1-2 | 15 $ | ELGOUNA & SAHL HASHEESH |
| 3-8 | 22 $ | ELGOUNA & SAHL HASHEESH |
| 9-14 | 40 $ | ELGOUNA & SAHL HASHEESH |
| 15-45 | 65 $ | ELGOUNA & SAHL HASHEESH |
| 1-2 | 20 $ | SAFAGA |
| 3-8 | 25 $ | SAFAGA |
| 9-14 | 50 $ | SAFAGA |
| 15-45 | 85 $ | SAFAGA |
| 1-2 | 15 $ | MAKADI BAY |
| 3-8 | 22 $ | MAKADI BAY |
| 9-14 | 45 $ | MAKADI BAY |
| 15-45 | 70 $ | MAKADI BAY |
| 1-2 | 70 $ | EL QUSEIR |
| 3-8 | 80 $ | EL QUSEIR |
| 9-14 | 115 $ | EL QUSEIR |
| 15-45 | 170 $ | EL QUSEIR |
| 1-2 | 115 $ | MARSA ALAM |
| 3-8 | 125 $ | MARSA ALAM |
| 9-14 | 145 $ | MARSA ALAM |
| 15-45 | 310 $ | MARSA ALAM |
| 1-2 | 180 $ | CAIRO |
| 3-8 | 195 $ | CAIRO |
| 9-14 | 290 $ | CAIRO |
| 15-45 | 495 $ | CAIRO |
| 1-2 | 135 $ | LUXOR |
| 3-8 | 145 $ | LUXOR |
| 9-14 | 195$ | LUXOR |
| 15-45 | 345 $ | LUXOR |
| 1-2 | 195 $ | ASWAN |
| 3-8 | 220 $ | ASWAN |
| 9-14 | 275 $ | ASWAN |
| 15-45 | 510 $ | ASWAN |
error: Content is protected !!