[prisna-google-website-translator]
Skip to content
| PERSONS | PRICE PER VEHICLE | DESTINATION |
| 1-2 | 15€ | HURGHADA |
| 3-8 | 25€ | HURGHADA |
| 9-14 | 50€ | HURGHADA |
| 15-45 | 100€ | HURGHADA |
| 1-2 | 20€ | MAKADI BAY & SAHL HASHEESH |
| 3-8 | 30€ | MAKADI BAY & SAHL HASHEESH |
| 9-14 | 60€ | MAKADI BAY & SAHL HASHEESH |
| 15-45 | 120€ | MAKADI BAY & SAHL HASHEESH |
| 1-2 | 25€ | SAFAGA&SOMA BAY&ELGOUNA |
| 3-8 | 30€ | SAFAGA&SOMA BAY&ELGOUNA |
| 9-14 | 70€ | SAFAGA&SOMA BAY&ELGOUNA |
| 15-45 | 130€ | SAFAGA&SOMA BAY&ELGOUNA |
| 1-2 | 50€ | EL QUSEIR |
| 3-8 | 75€ | EL QUSEIR |
| 9-14 | 120€ | EL QUSEIR |
| 15-45 | 200€ | EL QUSEIR |
| 1-2 | 90€ | MARSA ALAM |
| 3-8 | 120€ | MARSA ALAM |
| 9-14 | 160€ | MARSA ALAM |
| 15-45 | 200€ | MARSA ALAM |
error: Content is protected !!